Index of /10-APPS_Windows/APPS - Adobe Photoshop CS6/App/PhotoshopCS6/Presets/Color Swatches
Name Last modified Size Description
Parent Directory -
ANPA Colors.aco 2011-10-12 03:07 14K
DIC Color Guide.aco 2011-10-12 03:07 42K
DIC Swatch ReadMe.pdf 2011-10-12 03:07 314K
FOCOLTONE Colors.aco 2011-10-12 03:07 36K
HKS E.aco 2011-10-12 03:07 2.7K
HKS E Process.aco 2011-10-12 03:07 2.7K
HKS K.aco 2011-10-12 03:07 2.7K
HKS K Process.aco 2011-10-12 03:07 2.7K
HKS N.aco 2011-10-12 03:07 2.7K
HKS N Process.aco 2011-10-12 03:07 2.7K
HKS Z.aco 2011-10-12 03:07 1.6K
HKS Z Process.aco 2011-10-12 03:07 2.7K
Mac OS.aco 2011-10-12 03:07 2.5K
PANTONE color bridge CMYK EC.aco 2011-10-12 03:07 48K
PANTONE color bridge CMYK PC.aco 2011-10-12 03:07 49K
PANTONE color bridge CMYK UP.aco 2011-10-12 03:07 48K
PANTONE metallic coated.aco 2011-10-12 03:07 13K
PANTONE pastel coated.aco 2011-10-12 03:07 6.7K
PANTONE pastel uncoated.aco 2011-10-12 03:07 6.7K
PANTONE process coated.aco 2011-10-12 03:07 151K
PANTONE process uncoated.aco 2011-10-12 03:07 151K
PANTONE solid coated.aco 2011-10-12 03:07 48K
PANTONE solid matte.aco 2011-10-12 03:07 48K
PANTONE solid to process.aco 2011-10-12 03:07 48K
PANTONE solid to process EURO.aco 2011-10-12 03:07 48K
PANTONE solid uncoated.aco 2011-10-12 03:07 48K
Paint Color Swatches.aco 2011-10-12 03:07 9.2K
Photo Filter Colors.aco 2011-10-12 03:07 3.2K
TOYO 94 COLOR FINDER.aco 2011-10-12 03:07 35K
TOYO COLOR FINDER.aco 2011-10-12 03:07 35K
TRUMATCH Colors.aco 2011-10-12 03:07 88K
VisiBone.aco 2011-10-12 03:07 3.3K
VisiBone2.aco 2011-10-12 03:07 2.5K
Visi Bone ReadMe.pdf 2011-10-12 03:07 283K
Web Hues.aco 2011-10-12 03:07 2.1K
Web Safe Colors.aco 2011-10-12 03:07 2.1K
Web Spectrum.aco 2011-10-12 03:07 3.3K
Windows.aco 2011-10-12 03:07 2.5K